
25th Anniversary Cycling Challenge
Saturday, May 2, 2026
Event Details
Date
Saturday, May 2, 2026
through Tuesday, October 27, 2026
Location
Eastern US
Distance
Multiple distances per ride
About This Event
Join us for the 25th Anniversary Cycling Challenge! This season-long event series features more than 25 organized bicycle rides across the Eastern United States from May through October 2026. Rides range from casual 10-mile loops to multi-day century tours, with events hosted by cycling clubs throughout Pennsylvania, New Jersey, New York, Maryland, Delaware, Virginia, and North Carolina. Register once for $100 (tax-deductible donation) and participate in as many rides as you like. Track your miles toward milestone awards including commemorative coins, calendars, t-shirts, jerseys, and special prizes for top riders. All proceeds support the 9/11 National Memorial Trail Alliance and the continued development of the 1,500+ mile trail connecting the three 9/11 memorial sites.
Event Schedule
| Date | Event | Distance | Location | Host |
|---|---|---|---|---|
| May 2 | 34.8/62/100 mi | Easton, MD | Chesapeake Cycling Club | |
| May 3 | 40 mi | Manhattan, NY | Bike New York | |
| May 9 | 33/50/62 mi | Doylestown, PA | Suburban Cycling Unlimited | |
| May 13–May 24 | Rolling with Randall | 15-80+ mi | North Carolina | PVA, BTUSFMS |
| May 15–May 17 | 10-75 mi | Hershey, PA | Bike Tours by Linda | |
| May 22–May 25 | 10-100 mi | Chestertown, MD | Baltimore Bicycle Club | |
| Jun 6 | 10/31/62/100 mi | Frederick, MD | — | |
| Jun 7 | 20 mi | Harrisburg, PA | Capital Area Greenbelt Association | |
| Jun 12–Jul 11 | 1,250 mi | Arlington, VA | 9/11 National Memorial Trail Alliance | |
| Jun 13 | 25/35/40/50/70/100 mi | Branchburg, NJ | Morris Area Freewheelers | |
| Jun 27 | Varied | Trexlertown, PA | 9/11 National Memorial Trail Alliance | |
| Jul 12 | Gold Coast Tour | 12/25/50/72 mi | Long Island, NY | Huntington Bicycle Club |
| Jul 25 | 20/45/63/100 mi | Mount Holly, NJ | TnT Cycle Club | |
| Aug 8 | 15/32/62 mi | Harrisburg, PA | Tiffany Lynn O'Donnell Foundation | |
| Aug 16 | 35/50/65/100 mi | Lancaster, PA | Lancaster Bicycle Club | |
| Aug 16 | 44th Annual Ken Thompson Century | — | Reston, VA | Reston Bike Club |
| Aug 23 | 18/35/50/66/100 mi | Chester County, PA | Delaware Valley Bicycle Club | |
| Aug 30 | 12/25/50/62/100/125 mi | Mahwah, NJ | Bike Touring Club of NJ | |
| Sep 7 | Donut Derby | 36 mi | Trexlertown, PA | Lehigh Valley Cycling Club |
| Sep 12 | 24 mi | Berlin, PA | 9/11 National Memorial Trail Alliance | |
| Sep 19 | 25/51.5/64/75.5/103 mi | — | Baltimore Bicycling Club | |
| Sep 20 | 19/43/62 mi | Danielsville, PA | — | |
| Sep 20 | 11/18/21/30/50/62/101 mi | Carlisle, PA | Harrisburg Bicycle Club | |
| Sep 26 | 33/63/100 | Easton, MD | Chesapeake Cycling Club | |
| Sep 26 | 25/50/63/75/100/125 mi | Manhattan, NY | New York Cycling Club | |
| Sep 27 | 25 mi | Arlington, VA | 9/11 National Memorial Trail Alliance | |
| Oct 4 | 15/30/65/100 mi | Annapolis, MD | Anne Arundel County | |
| Oct 10 | Covered Bridge Century | 20/30/35/55/65 mi | Tinicum Park, PA | Central Bucks Bike Club |
| Oct 16–Oct 18 | Washington County Getaway | 29-63 mi | Washington County, MD | Baltimore Bicycling Club |
| Oct 21–Oct 27 | Varied | Gettysburg, PA | 9/11 National Memorial Trail Alliance, Bike Tours by Linda |
9/11 National Memorial Trail Alliance
9/11 National Memorial Trail Alliance
Gold Coast Tour
44th Annual Ken Thompson Century
Donut Derby
9/11 National Memorial Trail Alliance
Tour de Trail: Pentagon Memorial
9/11 National Memorial Trail Alliance
Covered Bridge Century
Washington County Getaway
9/11 National Memorial Trail Alliance, Bike Tours by Linda
Awards
Participation
Commemorative Coin
All registered participants
500+ Miles
Calendar
1,000+ Miles
T-Shirt
2,000+ Miles
Jersey
Highest Mileage
Special Prize
Male & Female category winners
Frequently Asked Questions
Support the Trail
Help preserve the memory of 9/11 and maintain the trail for future generations.


